DIVIDEND INFORMATION

 

share transfer agency:

Name: Service agency of Fubon Securities Co., Ltd
Add: 2 F, No. 17, Xuchang St., Zhongzheng Dist., Taipei City 100
Web: http: //www.fubon.com.tw
Tel: (02)2361-1300

 
 
 

Status of dividend distribution

 
Year Cash dividend Stock dividend Total
Ex-Dividend Date Cash Dividends Distributed from Retained Earnings(NTD/Share) Ex-Rights Date Stock dividends distributed from retained earnings(NTD/share)
2010 2011.09.12 0.50 2011.09.12 0.80 1.30
2011 2012.10.21 1.00 2012.10.21 1.00 2.00
2012 2013.09.01 0.30 2013.09.01 0.50 0.80
2013 2014.08.30  0.20 2014.08.30 0.50 0.70
2014 2015.07.20 0.50 - - 0.50
2015 2016.08.31 0.50 2016.08.31 0.50 1.00
2016 2017.08.02 1.00 - - 1.00
2017 2018.08.05 1.00 2018.08.05  2.50 3.50
2018 2019.09.01 1.00 2019.09.01 1.00 2.00
2019  2020.08.30  1.00 - -  1.00
2020 2021.06.13 1.50 - - 1.50
2021 2021.08.29 1.50 2021.08.29 1.00 2.50
2022 2023.08.21 2.00 - - 2.00
           
           
           
           
           
           
 
 
 

 

 

 

 




 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
   
   
   
   
   
   
   
   
   
     
     
     
     
     
     
 
 
 
Copyright®2008 CHIEFTEK PRECISION CO., LTD All Rights Reserved.
Product information is subject to change without notice. If there is any inconsistency with the real products, we will not bear any legal responsibility.